Extended Forecast for Myrtle Beach, SC
Extended Forecast for Myrtle Beach, SC
Sunday
Sunshine and clouds mixed. Slight chance of a rain shower. High around 55F. Winds NNE at 10 to 20 mph.
Sunday night
Considerable cloudiness. Low 38F. Winds NNE at 10 to 15 mph.
Monday
Mostly cloudy skies with a few showers later in the day. High around 60F. Winds NNE at 10 to 20 mph. Chance of rain 30%.
Monday night
A shower or two possible early with partly cloudy skies later at night. Low 39F. Winds N at 5 to 10 mph. Chance of rain 30%.
Tuesday
Clouds giving way to sun . Highs in the mid 60s and lows in the upper 30s.
Wednesday
Sunshine. Highs in the mid 60s and lows in the mid 40s.
Thursday
Partly cloudy. Highs in the upper 60s and lows in the low 50s.
Friday
Partly cloudy. Highs in the low 70s and lows in the low 50s.
Saturday
Few showers. Highs in the mid 60s and lows in the low 40s.
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |



